University of Wisconsin-Madison AWS in Antarctica
1999: 50 Stations
[Large Map] [Small Map & Station Info]Station Name | Site Code | Region | Lat/Lon | Elev | ID | Date | Action | WMO ID |
---|---|---|---|---|---|---|---|---|
Bonaparte Point | BPT | Antarctic Peninsula | -64.778S / -64.067W | 8m | 8923 | 1996-12-23 | Service | 89269 |
Brianna | BRI | West Antarctica | -83.890S / -134.150W | 549m | 21362 | 1994-11-30 | Installed | |
Butler Island | BUT | Antarctic Peninsula | -72.210S / -60.170W | 91m | 8902 | 1997-01-11 | Service | 89266 |
Byrd (Byrd Station) | BYD | West Antarctica | -80.007S / -119.404W | 1530m | 8903 | 1994-01-21 | Service | 89324 |
Cape Bird | CBD | Ross Island Vicinity | -77.224S / 166.440E | 42m | 8901 | 1999-01-28 | Installed | |
Cape Denison | CDN | Adelie Coast | -67.009S / 142.664E | 31m | 8907 | 1994-12-26 | Service | |
Cape Spencer | CSP | Ross Island Vicinity | -77.970S / 167.550E | 30m | 8722 | 1999-01-11 | Installed | |
Clean Air | CAR | High Polar Plateau | -90.000S / 0.000E | 2835m | 8987 | 1994-01-25 | Service | 89208 |
D-10 (Dumont D'Urville) | D10 | Adelie Coast | -66.710S / 139.830E | 243m | 8914 | 1998-01-28 | Service | 89832 |
D-47 | D47 | Adelie Coast | -67.397S / 138.726E | 1560m | 8986 | 1996-02-11 | Service | 89834 |
D-57 | D57 | Adelie Coast | -68.199S / 137.538E | 2105m | 8912 | 1999-01-20 | Service | |
Dome C II | DC2 | High Polar Plateau | -75.121S / 123.374E | 3250m | 8989 | 1995-12-12 | Installed | 89828 |
Dome F (Fuji) | FUJ | High Polar Plateau | -77.310S / 39.700E | 3810m | 8904 | 1997-02-04 | Installed | 89734 |
Doug | DUG | West Antarctica | -82.315S / -113.240W | 1433m | 8922 | 1997-01-20 | Service | |
Elaine | ELN | Ross Ice Shelf | -83.134S / 174.169E | 60m | 8915 | 1997-01-02 | Service | 89873 |
Elizabeth | ELZ | West Antarctica | -82.610S / -137.080W | 549m | 21361 | 1996-01-17 | Service | 89332 |
Erin | ERN | West Antarctica | -84.900S / -128.810W | 1006m | 21363 | 1996-01-18 | Service | |
Ferrell | FER | Ross Island Vicinity | -78.030S / 170.800E | 45m | 8934 | 1993-01-13 | Service | 89872 |
Gill | GIL | Ross Ice Shelf | -79.985S / -178.611W | 55m | 8911 | 1994-08-02 | Service | 89376 |
Harry | HRY | West Antarctica | -83.003S / -121.393W | 945m | 8900 | 1999-01-26 | Service | 89329 |
Henry | HEN | High Polar Plateau | -89.011S / -1.025W | 2755m | 8985 | 1993-01-26 | Installed | 89108 |
J.C. | JC1 | West Antarctica | -85.070S / -135.516W | 549m | 21357 | 1994-11-29 | Installed | |
Larsen Ice Shelf (Ice Rise) | LIS | Antarctic Peninsula | -66.949S / -60.897W | 17m | 8926 | 1999-02-01 | Service | 89262 |
Lettau | LET | Ross Ice Shelf | -82.518S / -174.452W | 55m | 8908 | 1994-01-17 | Service | 89377 |
Limbert (Site 8) | LBT | Antarctic Peninsula | -75.420S / -59.950W | 40m | 8925 | 1995-11-30 | Installed | 89257 |
Linda | LDA | Ross Island Vicinity | -78.480S / 168.380E | 50m | 8919 | 1998-01-15 | Service | 89769 |
Manuela (Inexpressible Island) | MLA | Reeves Glacier | -74.946S / 163.687E | 78m | 8905 | 1987-02-15 | Service | 89864 |
Marble Point | MPT | Ross Island Vicinity | -77.439S / 163.754E | 108m | 8906 | 1999-01-11 | Service | 89866 |
Marilyn (Byrd Glacier) | MLN | Ross Ice Shelf | -79.950S / 165.130E | 75m | 8931 | 1994-01-13 | Service | 89869 |
Minna Bluff | MNB | Ross Island Vicinity | -78.550S / 166.690E | 895m | 8935 | 1999-01-25 | Service | 89768 |
Mount Siple | MTS | West Antarctica | -73.198S / -127.052W | 230m | 8981 | 1992-02-20 | Installed | 89327 |
Nico | NIC | High Polar Plateau | -89.000S / 89.669E | 2935m | 8924 | 1993-01-26 | Installed | 89799 |
Pegasus North | PGN | Ross Island Vicinity | -77.950S / 166.500E | 8m | 8928 | 1999-01-13 | Service | 89667 |
Pegasus South | PGS | Ross Island Vicinity | -77.990S / 166.580E | 10m | 8937 | 1991-01-14 | Installed | |
Penguin Point | PPT | Adelie Coast | -67.617S / 146.180E | 30m | 8910 | 1998-12-21 | Service | 89847 |
Port Martin | PTM | Adelie Coast | -66.820S / 141.390E | 39m | 8930 | 1992-12-23 | Service | 89643 |
Possession Island | POS | Ocean Islands | -71.891S / 171.210E | 30m | 8984 | 1992-12-29 | Installed | 89879 |
Racer Rock | RAC | Antarctic Peninsula | -64.067S / -61.613W | 17m | 8947 | 1991-12-08 | Service | 89261 |
Relay Station | RLS | High Polar Plateau | -74.017S / 43.062E | 3353m | 8918 | 1995-02-01 | Installed | 89744 |
Santa Claus Island (Hugo Island) | SCI | Antarctic Peninsula | -64.960S / -65.670W | 25m | 21364 | 1996-12-26 | Service | |
Schwerdtfeger | SWT | Ross Ice Shelf | -79.900S / 169.970E | 60m | 8913 | 1993-01-22 | Service | 89868 |
Siple Dome | SID | West Antarctica | -81.660S / -148.770W | 620m | 8938 | 1999-01-24 | Service | 89345 |
Sky-Blu | SKY | Antarctic Peninsula | -74.792S / -71.488W | 1510m | 8917 | 1999-02-07 | Installed | 89272 |
Sutton | SUT | Adelie Coast | -67.080S / 141.370E | 871m | 8939 | 1994-12-26 | Installed | |
Swithinbank | STB | West Antarctica | -81.200S / -126.170W | 945m | 21356 | 1997-01-18 | Installed | |
Theresa | TRS | West Antarctica | -84.599S / -115.811W | 1463m | 21358 | 1994-11-29 | Installed | 89314 |
Uranus Glacier | URG | Antarctic Peninsula | -71.430S / -68.930W | 780m | 8920 | 1986-03-06 | Installed | 89264 |
Whitlock (Franklin Island) | WTL | Ocean Islands | -76.140S / 168.390E | 274m | 8921 | 1994-02-23 | Service | 89865 |
Willie Field | WFD | Ross Island Vicinity | -77.870S / 167.020E | 40m | 8929 | 1999-01-16 | Service | |
Windless Bight | WDB | Ross Island Vicinity | -77.728S / 167.703E | 61m | 8927 | 1999-01-25 | Service |
indicates position was determined by UNAVCO GPS location