University of Wisconsin-Madison AWS in Antarctica
2010: 67 Stations
[Large Map] [Small Map & Station Info]Station Name | Site Code | Region | Lat/Lon | Elev | ID | Date | Action | WMO ID |
---|---|---|---|---|---|---|---|---|
Baldrick (M-83) | BAL | High Polar Plateau | -82.774S / -13.054W | 1968m | 9116 | 2008-01-01 | Installed | 89013 |
Bonaparte Point | BPT | Antarctic Peninsula | -64.778S / -64.067W | 8m | 8921 | 2009-11-20 | Service | 89269 |
Brianna | BRI | West Antarctica | -83.889S / -134.154W | 525m | 8931 | 2002-01-15 | Service | |
Butler Island | BUT | Antarctic Peninsula | -72.206S / -60.170W | 91m | 8902 | 2007-01-21 | Service | 89266 |
Byrd (Byrd Station) | BYD | West Antarctica | -80.007S / -119.404W | 1530m | 8903 | 2010-01-26 | Service | 89324 |
C-16 (Mark II) | C16 | Iceberg | 15930 | 2001-09-02 | Installed | |||
Cape Bird | CBD | Ross Island Vicinity | -77.217S / 166.439E | 38m | 8901 | 2005-02-04 | Service | |
Cape Denison | CDN | Adelie Coast | -67.009S / 142.664E | 31m | 8988 | 1999-12-17 | Service | |
Cape Hallett | CHA | Ocean Islands | -72.190S / 170.160E | 1m | 28338 | 2007-10-14 | Installed | |
Carolyn | CRL | Ross Ice Shelf | -79.939S / 175.884E | 52m | 8722 | 2009-01-23 | Service | |
D-10 (Dumont D'Urville) | D10 | Adelie Coast | -66.710S / 139.830E | 243m | 30374 | 2008-02-01 | Service | 89832 |
D-47 | D47 | Adelie Coast | -67.397S / 138.726E | 1550m | 8916 | 2010-02-01 | Service | 89834 |
D-85 | D85 | Adelie Coast | -70.426S / 134.146E | 2682m | 8986 | 2008-12-29 | Service | 89836 |
Dismal Island | DIS | Antarctic Peninsula | -68.087S / -68.825W | 10m | 8932 | 2001-05-27 | Installed | |
Dome C II | DC2 | High Polar Plateau | -75.121S / 123.374E | 3250m | 8989 | 1995-12-12 | Installed | 89828 |
Dome F (Fuji) | FUJ | High Polar Plateau | -77.310S / 39.700E | 3810m | 8904 | 2010-01-12 | Service | 89734 |
E-66 (D-66A) | E66 | Adelie Coast | -68.912S / 134.655E | 2485m | 8947 | 2010-01-24 | Service | |
Elaine | ELN | Ross Ice Shelf | -83.094S / 174.285E | 58m | 21357 | 2010-01-29 | Service | 89873 |
Elizabeth | ELZ | West Antarctica | -82.607S / -137.078W | 519m | 21361 | 2000-01-18 | Service | 89332 |
Emilia | EML | Ross Ice Shelf | -78.473S / 173.146E | 51m | 8980 | 2009-01-24 | Service | |
Eric | ERC | Ross Ice Shelf | -81.496S / 163.947E | 45m | 8697 | 2010-02-02 | Service | |
Erin | ERN | West Antarctica | -84.904S / -128.828W | 990m | 21363 | 2000-01-19 | Service | |
Ferrell | FER | Ross Island Vicinity | -77.840S / 170.819E | 44m | 8929 | 2010-01-29 | Service | 89872 |
Fossil Bluff | FSB | Antarctic Peninsula | -71.333S / -68.283W | 63m | 8920 | 2006-01-10 | Installed | 89065 |
Gill | GIL | Ross Ice Shelf | -79.922S / -178.586W | 54m | 8911 | 2005-02-02 | Service | 89376 |
Harry | HRY | West Antarctica | -83.003S / -121.393W | 945m | 8900 | 1999-01-26 | Service | 89329 |
Henry | HEN | High Polar Plateau | -89.011S / -1.025W | 2755m | 8985 | 2008-01-18 | Service | 89108 |
Hugo Island (Santa Clause Island) | HUG | Antarctic Peninsula | -64.962S / -65.669W | 25m | 8935 | 2009-04-02 | Installed | |
JASE2007 | JAS | High Polar Plateau | -75.888S / 25.834E | 3661m | 30305 | 2007-09-27 | Installed | |
Kominko-Slade (WAIS) | KMS | West Antarctica | -79.465S / -112.106W | 1803m | 21364 | 2010-01-20 | Service | |
Larsen Ice Shelf (Ice Rise) | LIS | Antarctic Peninsula | -67.012S / -61.550W | 17m | 8926 | 2007-01-01 | Service | 89262 |
Laurie II | LR2 | Ross Island Vicinity | -77.496S / 170.789E | 37m | 21360 | 2008-01-07 | Service | |
Lettau | LET | Ross Ice Shelf | -82.478S / -174.579W | 37m | 8928 | 2010-01-30 | Service | 89377 |
Limbert (Site 8) | LBT | Antarctic Peninsula | -75.914S / -59.264W | 40m | 8925 | 2007-01-19 | Service | 89257 |
Linda | LDA | Ross Island Vicinity | -78.439S / 168.406E | 43m | 21362 | 2009-01-21 | Service | 89769 |
Little Mac (Mega A) (Megadunes Little Mac) | MLM | High Polar Plateau | -80.790S / 124.434E | 2884m | 2516 | 2004-01-01 | Installed | |
Lorne | LOR | Ross Island Vicinity | -78.239S / 170.006E | 45m | 21356 | 2008-11-04 | Service | |
Manuela (Inexpressible Island) | MLA | Reeves Glacier | -74.946S / 163.687E | 78m | 8905 | 1987-02-15 | Service | 89864 |
Marble Point | MPT | Ross Island Vicinity | -77.439S / 163.754E | 108m | 8906 | 1999-01-11 | Service | 89866 |
Margaret (Roosevelt Island) | MGT | Ross Ice Shelf | -80.000S / -165.000W | 67m | 8910 | 2008-11-12 | Installed | |
Marilyn (Byrd Glacier) | MLN | Ross Ice Shelf | -79.926S / 165.494E | 63m | 8934 | 2009-01-23 | Service | 89869 |
Mary | MRY | Ross Ice Shelf | -79.305S / 162.985E | 58m | 8983 | 2006-10-30 | Service | |
Megadunes Zoe (Zoe (Mega B)) | MZO | High Polar Plateau | -80.775S / 124.527E | 2881m | 2769 | 2004-01-01 | Installed | |
Minna Bluff | MNB | Ross Island Vicinity | -78.555S / 166.691E | 895m | 8939 | 2008-10-31 | Service | 89768 |
Mizuho | MIZ | High Polar Plateau | -70.700S / 44.290E | 2260m | 21359 | 2000-10-07 | Installed | |
Mother 2 (B-15J) | M2J | Iceberg | 30580 | 2003-10-08 | Service | |||
Mount Fleming | MTF | Transantarctic Mountains | -77.533S / 160.276E | 1868m | 30393 | 2007-01-25 | Service | |
Mount Friis (Friis Hills) | FRH | Transantarctic Mountains | -77.747S / 161.516E | 1580m | 28339 | 2007-01-01 | Installed | |
Mount Siple | MTS | West Antarctica | -73.198S / -127.052W | 230m | 8981 | 1992-02-20 | Installed | 89327 |
Mulock | MUL | Transantarctic Mountains | -79.018S / 170.819E | 378m | 8907 | 2006-10-24 | Installed | |
Nascent | NSC | Ross Ice Shelf | -78.103S / -178.474W | 30m | 28336 | 2004-11-02 | Installed | |
Nico | NIC | High Polar Plateau | -89.000S / 89.669E | 2935m | 8924 | 2008-01-18 | Service | 89799 |
Panda-South | PDA | High Polar Plateau | -82.325S / 75.989E | 4027m | 30416 | 2008-01-14 | Installed | |
Pegasus North | PGN | Ross Island Vicinity | -77.957S / 166.515E | 8m | 8937 | 2010-01-24 | Service | 89667 |
Port Martin | PTM | Adelie Coast | -66.820S / 141.390E | 39m | 8909 | 1999-12-18 | Service | 89643 |
Possession Island | POS | Ocean Islands | -71.891S / 171.210E | 30m | 8984 | 1992-12-29 | Installed | 89879 |
Relay Station | RLS | High Polar Plateau | -74.017S / 43.062E | 3353m | 8918 | 2010-01-31 | Service | 89744 |
Sabrina | SAB | Ross Ice Shelf | -84.250S / -169.987W | 88m | 8915 | 2009-02-02 | Installed | |
Schwerdtfeger | SWT | Ross Ice Shelf | -79.875S / 170.105E | 54m | 8913 | 2008-01-01 | Service | 89868 |
Siple Dome | SID | West Antarctica | -81.656S / -148.773W | 668m | 8938 | 2000-01-15 | Service | 89345 |
Sky-Blu | SKY | Antarctic Peninsula | -74.792S / -71.488W | 1510m | 8917 | 2006-11-26 | Service | 89272 |
Swithinbank | STB | West Antarctica | -81.201S / -126.177W | 959m | 8927 | 2008-01-01 | Service | |
Theresa | TRS | West Antarctica | -84.599S / -115.811W | 1463m | 21358 | 1994-11-29 | Installed | 89314 |
Vito | VTO | Ross Ice Shelf | -78.466S / 177.782E | 50m | 8695 | 2009-01-23 | Service | |
Whitlock (Franklin Island) | WTL | Ocean Islands | -76.144S / 168.392E | 206m | 8935 | 2005-02-05 | Service | 89865 |
Willie Field | WFD | Ross Island Vicinity | -77.867S / 166.957E | 13m | 30477 | 2010-01-31 | Service | |
Windless Bight | WDB | Ross Island Vicinity | -77.725S / 167.687E | 40m | 8982 | 2010-01-25 | Service |
indicates position was determined by UNAVCO GPS location