ftp/archive/2021/0905/AWS.McMurdo.2021.09.05.00Z.txt

Download

 TIME  AID   LAT   LON   ELEV    T    RH     P     SPD   DIR   MOD TYPE   HMS     DAY   GSID
   0  7355 -73.6300 -160.6500 1900.0 -44.7  56.0  749.7   5.1  320.0  0   0   00:00:00 2021248 McM
   0  8927 -82.0100  -96.7600 3597.0 -61.8  47.0  611.3   3.9  219.1  0   0   00:46:50 2021248 McM
   0  8988 -76.1420 -168.3940  262.0 -25.0  76.0  943.6   0.0    0.0  0   0   00:43:45 2021248 McM
   0  8914 -66.7050 -139.8410  243.0 -18.6  21.0  948.2   4.1  170.5  0   0   00:47:02 2021248 McM
   0  7353 -74.7000 -164.1000   90.0  12.8  99.0  965.8  12.8  240.0  0   0   00:00:00 2021248 McM
   0  8984 -71.8910 -171.2100   30.0 -18.9 444.0  965.3   0.0  358.6  0   0   00:47:22 2021248 McM
   0  8916 -67.3850 -138.7290 1550.0 -25.8  73.0  800.0  11.2  124.6  0   0   00:50:49 2021248 McM
   0  8913 -79.8160 -170.3580   54.0 -34.9  72.0  967.6   0.9  195.6  0   0   00:47:35 2021248 McM
   0  8947 -77.7840 -170.8160   43.0 -30.6  74.0  970.5   9.7  212.6  0   0   00:41:09 2021248 McM
   0  8931 -78.4080 -177.8290   50.0 -31.5  75.4  964.6   9.8  219.4  0   0   00:47:35 2021248 McM
   0  8911 -79.8230  178.5360   53.0 -43.5  65.0  960.6   0.0    0.0  0   0   00:47:46 2021248 McM
   0  7351 -73.5800 -166.6200  160.0 -25.4  61.0  957.4   0.5  290.0  0   0   00:00:00 2021248 McM
   0  8928 -82.4750  174.5870   38.0 -32.1  73.0  961.3   5.2  161.9  0   0   00:41:19 2021248 McM
   0 21360 -77.4260 -170.7400   34.0 -29.8  61.0  972.0   9.0  274.2  0   0   00:48:10 2021248 McM
   0  7350 -73.5800 -158.3200 1720.0 -39.7  62.0  788.4  12.8  200.0  0   0   00:00:00 2021248 McM
   0  8919 -83.9970  175.0470   76.0 -18.0   6.0  960.3  17.3  104.2  0   0   00:45:02 2021248 McM
   0 21359 -70.7000  -44.2900 2260.0 -28.2 444.0  759.5   7.1  106.9  0   0   00:41:21 2021248 McM
   0  8908 -77.9470 -166.7570   10.0 -27.3  46.0  976.1   3.6  273.9  0   0   00:48:26 2021248 McM
   0  8904 -77.3100  -39.7000 3810.0 -44.3 -66.5  603.5   5.4  333.0  0   0   00:51:00 2021248 McM
   0  8906 -77.4390 -163.7540  108.0 -23.0 444.0  965.2   9.1  187.0  0   0   00:42:01 2021248 McM
   0  8989 -75.1060 -123.3460 3250.0 -52.0 444.0  633.6   0.8  236.2  0   0   00:45:11 2021248 McM
   0  8985 -89.0000    0.4110 2781.0 -60.5  51.0  683.8   3.6   57.3  0   0   00:45:43 2021248 McM
   0  8915 -84.2370  170.2610   87.0 -18.4  72.0  958.5  20.7  131.7  0   0   00:45:51 2021248 McM
   0  8905 -74.9460 -163.6870   78.0 -25.2  39.0  964.6  25.2  258.5  0   0   00:42:34 2021248 McM
   0 21358 -84.6020  115.8460 1454.0 -29.0  81.3  807.4  22.0   42.2  0   0   00:42:24 2021248 McM
   0  8939 -78.4260 -173.1860   52.0 -30.2  76.4  959.3  14.0  215.2  0   0   00:49:39 2021248 McM
   0 21361 -82.6080  137.0800  523.0 -23.2  81.0  900.4   8.4   30.8  0   0   00:46:28 2021248 McM
   1  8918 -74.0170  -43.0620 3353.0 -44.4  53.0  649.9   0.2   63.7  0   0   01:00:00 2021248 McM
   0  8927 -82.0100  -96.7600 3597.0 -61.8  47.0  611.3   3.9  219.1  0   0   00:46:40 2021248 McM
   0  8914 -66.7050 -139.8410  243.0 -18.6  21.0  948.2   4.1  170.5  0   0   00:46:57 2021248 McM
   0  7353 -74.7000 -164.1000   90.0  12.8  99.0  965.8  12.8  240.0  0   0   00:00:00 2021248 McM
   0  8900 -83.0050  121.4090  956.0 -24.9  73.0  855.4  16.2   63.8  0   0   00:50:44 2021248 McM
   0  8916 -67.3850 -138.7290 1550.0 -25.8  72.0  800.0  11.2  124.6  0   0   00:54:06 2021248 McM
   0  8984 -71.8910 -171.2100   30.0 -18.9 444.0  965.3   0.0  358.6  0   0   00:47:30 2021248 McM
   0  8913 -79.8160 -170.3580   54.0 -34.9  72.0  967.6   0.9  195.6  0   0   00:47:31 2021248 McM
   0  8911 -79.8230  178.5360   53.0 -43.5  65.0  960.6   0.0    0.0  0   0   00:47:45 2021248 McM
   0  8931 -78.4080 -177.8290   50.0 -31.5  75.4  964.6   9.8  219.4  0   0   00:47:33 2021248 McM
   0 21363 -84.9020  128.8660  988.0 -25.7  71.0  846.8  16.1   17.3  0   0   00:51:02 2021248 McM
   0  7351 -73.5800 -166.6200  160.0 -25.4  61.0  957.4   0.5  290.0  0   0   00:00:00 2021248 McM
   0  8928 -82.4750  174.5870   38.0 -32.4  73.0  961.5   5.0  157.9  0   0   00:51:21 2021248 McM
   0  8903 -80.0110  119.4380 1539.0 -27.0  78.0  784.0  19.0   61.5  0   0   00:44:50 2021248 McM
   0  8924 -89.0000  -90.0210 2979.0 -63.8  45.0  660.7   3.7  312.8  0   0   00:47:57 2021248 McM
   0 30393 -81.6520  148.9920  667.0 -27.2  73.0  874.1   0.5  100.0  0   0   00:51:26 2021248 McM
   0 20632 -75.0020    0.0070 2892.0 -28.2   0.0  670.0  10.0  159.0  0   0   00:54:48 2021248 McM
   0  8919 -83.9970  175.0470   76.0 -18.0   6.0  960.3  17.3  104.2  0   0   00:45:01 2021248 McM
   0  7350 -73.5800 -158.3200 1720.0 -39.7  62.0  788.4  12.8  200.0  0   0   00:00:00 2021248 McM
   0 21360 -77.4260 -170.7400   34.0 -29.8  61.0  972.0   9.0  274.2  0   0   00:48:17 2021248 McM
   0  8908 -77.9470 -166.7570   10.0 -27.3  46.0  976.1   3.6  273.9  0   0   00:48:25 2021248 McM
   0 21359 -70.7000  -44.2900 2260.0 -28.2 444.0  759.3   6.0  106.9  0   0   00:51:40 2021248 McM
   0  8904 -77.3100  -39.7000 3810.0 -44.3 -66.5  603.5   5.4  333.0  0   0   00:55:00 2021248 McM
   0  8906 -77.4390 -163.7540  108.0 -23.6 444.0  965.3   7.1  182.8  0   0   00:51:56 2021248 McM
   0  8989 -75.1060 -123.3460 3250.0 -52.0 444.0  633.6   0.8  236.2  0   0   00:45:14 2021248 McM
   0  8985 -89.0000    0.4110 2781.0 -60.5  51.0  683.8   3.6   57.3  0   0   00:45:39 2021248 McM
   0 30305 -75.8880  -25.8340 3661.0 -37.9 444.0  613.1   9.4   32.3  0   0   00:52:18 2021248 McM
   0  8915 -84.2370  170.2610   87.0 -18.4  72.0  958.5  20.7  131.7  0   0   00:45:50 2021248 McM
   0  8929 -77.9950   97.2660 1607.0 -29.1  75.0  784.0   0.0    0.0  0   0   00:49:11 2021248 McM
   0 21358 -84.6020  115.8460 1454.0 -29.1  80.8  807.9  19.9   29.5  0   0   00:52:44 2021248 McM
   0  8910 -79.9810  165.0990   67.0 -49.5  54.0  953.7   0.0  352.0  0   0   00:50:00 2021248 McM
   0  8939 -78.4260 -173.1860   52.0 -30.2  76.4  959.3  14.0  215.2  0   0   00:49:48 2021248 McM
   0  8936 -77.1750  123.3910 2085.0 -32.9  71.0  719.1  16.0  120.4  0   0   00:46:48 2021248 McM
   1  8918 -74.0170  -43.0620 3353.0 -44.4  54.0  649.9   0.2   63.7  0   0   01:00:00 2021248 McM
   0  8927 -82.0100  -96.7600 3597.0 -61.8  47.0  611.3   2.8  219.1  0   0   00:46:30 2021248 McM
   0  8914 -66.7050 -139.8410  243.0 -18.6  21.0  948.2   4.1  170.5  0   0   00:46:52 2021248 McM
   0  8988 -76.1420 -168.3940  262.0 -24.9  76.0  943.6   0.0    0.0  0   0   00:53:46 2021248 McM
   0  7353 -74.7000 -164.1000   90.0  12.8  99.0  965.8  12.8  240.0  0   0   00:00:00 2021248 McM
   0  8900 -83.0050  121.4090  956.0 -24.9  73.0  855.4  16.2   63.8  0   0   00:50:40 2021248 McM
   0  8913 -79.8160 -170.3580   54.0 -34.9  72.0  967.6   0.9  195.6  0   0   00:47:27 2021248 McM
   0  8901 -75.9940   87.4780 1292.0 -36.8  71.0  823.0  14.4   87.2  0   0   00:54:07 2021248 McM
   0  8916 -67.3850 -138.7290 1550.0 -25.7  73.0  800.1  11.2  127.2  0   0   00:57:32 2021248 McM
   0  8911 -79.8230  178.5360   53.0 -43.5  65.0  960.6   0.0    0.0  0   0   00:47:44 2021248 McM
   0  8984 -71.8910 -171.2100   30.0 -18.9 444.0  965.3   0.0  358.6  0   0   00:47:37 2021248 McM
   0 21363 -84.9020  128.8660  988.0 -25.7  71.0  846.8  16.1   17.3  0   0   00:50:55 2021248 McM
   0  8947 -77.7840 -170.8160   43.0 -30.8  73.0  970.6   9.7  211.4  0   0   00:51:10 2021248 McM
   0  7351 -73.5800 -166.6200  160.0 -25.4  61.0  957.4   0.5  290.0  0   0   00:00:00 2021248 McM
   0  8931 -78.4080 -177.8290   50.0 -31.5  75.4  964.6   9.8  219.4  0   0   00:47:30 2021248 McM
   0  8928 -82.4750  174.5870   38.0 -32.4  73.0  961.5   5.0  157.9  0   0   00:51:20 2021248 McM
   0  8928 -82.4750  174.5870   38.0 -32.4  73.0  961.5   5.0  157.9  0   0   00:51:20 2021248 McM
   0  8924 -89.0000  -90.0210 2979.0 -63.8  45.0  660.7   3.7  312.8  0   0   00:47:49 2021248 McM
   0 30393 -81.6520  148.9920  667.0 -27.2  73.0  874.1   0.5  100.0  0   0   00:51:21 2021248 McM
   0  8903 -80.0110  119.4380 1539.0 -26.9  78.0  784.1  18.6   64.4  0   0   00:54:52 2021248 McM
   0 20632 -75.0020    0.0070 2892.0 -28.2   0.0  670.0  10.0  159.0  0   0   00:58:09 2021248 McM
   0  7350 -73.5800 -158.3200 1720.0 -39.7  62.0  788.4  12.8  200.0  0   0   00:00:00 2021248 McM
   0  8908 -77.9470 -166.7570   10.0 -27.3  46.0  976.1   3.6  273.9  0   0   00:48:24 2021248 McM
   0 21360 -77.4260 -170.7400   34.0 -29.8  61.0  972.0   9.0  274.2  0   0   00:48:24 2021248 McM
   0 21359 -70.7000  -44.2900 2260.0 -28.2 444.0  759.3   6.0  106.9  0   0   00:51:41 2021248 McM
   0  8904 -77.3100  -39.7000 3810.0 -44.2 -66.5  603.5   5.4  331.2  0   0   00:58:00 2021248 McM
   0  8985 -89.0000    0.4110 2781.0 -60.5  51.0  683.8   3.4   57.2  0   0   00:55:47 2021248 McM
   0  8929 -77.9950   97.2660 1607.0 -29.1  75.0  784.0   0.0    0.0  0   0   00:49:07 2021248 McM
   0 30305 -75.8880  -25.8340 3661.0 -37.9 444.0  613.1   9.4   32.3  0   0   00:52:25 2021248 McM
   0  8915 -84.2370  170.2610   87.0 -18.4  72.0  958.2  19.5  129.7  0   0   00:55:52 2021248 McM
   0  8905 -74.9460 -163.6870   78.0 -25.3  39.0  965.2  25.4  259.8  0   0   00:52:38 2021248 McM
   0 21358 -84.6020  115.8460 1454.0 -21.1  80.8  807.9  19.9   29.5  0   0   00:52:43 2021248 McM
   0  8910 -79.9810  165.0990   67.0 -49.5  54.0  953.7   0.0  352.0  0   0   00:50:00 2021248 McM
   0  7355 -73.6300 -160.6500 1900.0 -44.7  56.0  749.7   5.1  320.0  0   0   00:00:00 2021248 McM
   1  7357 -76.7200 -162.9700  150.0 -26.0  44.0  958.8   8.7  170.0  0   0   01:00:00 2021248 McM
   1  8918 -74.0170  -43.0620 3353.0 -44.4  53.0  649.9   0.2   63.7  0   0   01:00:00 2021248 McM
   0 21361 -82.6080  137.0800  523.0 -23.3  81.0  900.3   7.3   35.9  0   0   00:56:39 2021248 McM
   0  8936 -77.1750  123.3910 2085.0 -32.9  72.0  719.2  15.7  120.2  0   0   00:56:50 2021248 McM
   0  8939 -78.4260 -173.1860   52.0 -30.2  76.4  959.3  14.0  215.2  0   0   00:49:56 2021248 McM
   0  8927 -82.0100  -96.7600 3597.0 -61.7  47.0  611.3   4.2  213.8  0   0   00:56:50 2021248 McM
   0  8988 -76.1420 -168.3940  262.0 -24.9  76.0  943.6   0.0    0.0  0   0   00:53:45 2021248 McM
   0  8900 -83.0050  121.4090  956.0 -24.9  89.0  855.4  16.2   63.8  0   0   00:50:36 2021248 McM
 TIME  AID   LAT   LON   ELEV    T    RH     P     SPD   DIR   MOD TYPE   HMS     DAY   GSID
   0  7355 -73.6300 -160.6500 1900.0 -44.7  56.0  749.7   5.1  320.0  0   0   00:00:00 2021248 McM
   0  8927 -82.0100  -96.7600 3597.0 -61.8  47.0  611.3   3.9  219.1  0   0   00:46:50 2021248 McM
   0  8988 -76.1420 -168.3940  262.0 -25.0  76.0  943.6   0.0    0.0  0   0   00:43:45 2021248 McM
   0  8914 -66.7050 -139.8410  243.0 -18.6  21.0  948.2   4.1  170.5  0   0   00:47:02 2021248 McM
   0  7353 -74.7000 -164.1000   90.0  12.8  99.0  965.8  12.8  240.0  0   0   00:00:00 2021248 McM
   0  8984 -71.8910 -171.2100   30.0 -18.9 444.0  965.3   0.0  358.6  0   0   00:47:22 2021248 McM
   0  8916 -67.3850 -138.7290 1550.0 -25.8  73.0  800.0  11.2  124.6  0   0   00:50:49 2021248 McM
   0  8913 -79.8160 -170.3580   54.0 -34.9  72.0  967.6   0.9  195.6  0   0   00:47:35 2021248 McM
   0  8947 -77.7840 -170.8160   43.0 -30.6  74.0  970.5   9.7  212.6  0   0   00:41:09 2021248 McM
   0  8931 -78.4080 -177.8290   50.0 -31.5  75.4  964.6   9.8  219.4  0   0   00:47:35 2021248 McM
   0  8911 -79.8230  178.5360   53.0 -43.5  65.0  960.6   0.0    0.0  0   0   00:47:46 2021248 McM
   0  7351 -73.5800 -166.6200  160.0 -25.4  61.0  957.4   0.5  290.0  0   0   00:00:00 2021248 McM
   0  8928 -82.4750  174.5870   38.0 -32.1  73.0  961.3   5.2  161.9  0   0   00:41:19 2021248 McM
   0 21360 -77.4260 -170.7400   34.0 -29.8  61.0  972.0   9.0  274.2  0   0   00:48:10 2021248 McM
   0  7350 -73.5800 -158.3200 1720.0 -39.7  62.0  788.4  12.8  200.0  0   0   00:00:00 2021248 McM
   0  8919 -83.9970  175.0470   76.0 -18.0   6.0  960.3  17.3  104.2  0   0   00:45:02 2021248 McM
   0 21359 -70.7000  -44.2900 2260.0 -28.2 444.0  759.5   7.1  106.9  0   0   00:41:21 2021248 McM
   0  8908 -77.9470 -166.7570   10.0 -27.3  46.0  976.1   3.6  273.9  0   0   00:48:26 2021248 McM
   0  8904 -77.3100  -39.7000 3810.0 -44.3 -66.5  603.5   5.4  333.0  0   0   00:51:00 2021248 McM
   0  8906 -77.4390 -163.7540  108.0 -23.0 444.0  965.2   9.1  187.0  0   0   00:42:01 2021248 McM
   0  8989 -75.1060 -123.3460 3250.0 -52.0 444.0  633.6   0.8  236.2  0   0   00:45:11 2021248 McM
   0  8985 -89.0000    0.4110 2781.0 -60.5  51.0  683.8   3.6   57.3  0   0   00:45:43 2021248 McM
   0  8915 -84.2370  170.2610   87.0 -18.4  72.0  958.5  20.7  131.7  0   0   00:45:51 2021248 McM
   0  8905 -74.9460 -163.6870   78.0 -25.2  39.0  964.6  25.2  258.5  0   0   00:42:34 2021248 McM
   0 21358 -84.6020  115.8460 1454.0 -29.0  81.3  807.4  22.0   42.2  0   0   00:42:24 2021248 McM
   0  8939 -78.4260 -173.1860   52.0 -30.2  76.4  959.3  14.0  215.2  0   0   00:49:39 2021248 McM
   0 21361 -82.6080  137.0800  523.0 -23.2  81.0  900.4   8.4   30.8  0   0   00:46:28 2021248 McM
   1  8918 -74.0170  -43.0620 3353.0 -44.4  53.0  649.9   0.2   63.7  0   0   01:00:00 2021248 McM
   0  8927 -82.0100  -96.7600 3597.0 -61.8  47.0  611.3   3.9  219.1  0   0   00:46:40 2021248 McM
   0  8914 -66.7050 -139.8410  243.0 -18.6  21.0  948.2   4.1  170.5  0   0   00:46:57 2021248 McM
   0  7353 -74.7000 -164.1000   90.0  12.8  99.0  965.8  12.8  240.0  0   0   00:00:00 2021248 McM
   0  8900 -83.0050  121.4090  956.0 -24.9  73.0  855.4  16.2   63.8  0   0   00:50:44 2021248 McM
   0  8916 -67.3850 -138.7290 1550.0 -25.8  72.0  800.0  11.2  124.6  0   0   00:54:06 2021248 McM
   0  8984 -71.8910 -171.2100   30.0 -18.9 444.0  965.3   0.0  358.6  0   0   00:47:30 2021248 McM
   0  8913 -79.8160 -170.3580   54.0 -34.9  72.0  967.6   0.9  195.6  0   0   00:47:31 2021248 McM
   0  8911 -79.8230  178.5360   53.0 -43.5  65.0  960.6   0.0    0.0  0   0   00:47:45 2021248 McM
   0  8931 -78.4080 -177.8290   50.0 -31.5  75.4  964.6   9.8  219.4  0   0   00:47:33 2021248 McM
   0 21363 -84.9020  128.8660  988.0 -25.7  71.0  846.8  16.1   17.3  0   0   00:51:02 2021248 McM
   0  7351 -73.5800 -166.6200  160.0 -25.4  61.0  957.4   0.5  290.0  0   0   00:00:00 2021248 McM
   0  8928 -82.4750  174.5870   38.0 -32.4  73.0  961.5   5.0  157.9  0   0   00:51:21 2021248 McM
   0  8903 -80.0110  119.4380 1539.0 -27.0  78.0  784.0  19.0   61.5  0   0   00:44:50 2021248 McM
   0  8924 -89.0000  -90.0210 2979.0 -63.8  45.0  660.7   3.7  312.8  0   0   00:47:57 2021248 McM
   0 30393 -81.6520  148.9920  667.0 -27.2  73.0  874.1   0.5  100.0  0   0   00:51:26 2021248 McM
   0 20632 -75.0020    0.0070 2892.0 -28.2   0.0  670.0  10.0  159.0  0   0   00:54:48 2021248 McM
   0  8919 -83.9970  175.0470   76.0 -18.0   6.0  960.3  17.3  104.2  0   0   00:45:01 2021248 McM
   0  7350 -73.5800 -158.3200 1720.0 -39.7  62.0  788.4  12.8  200.0  0   0   00:00:00 2021248 McM
   0 21360 -77.4260 -170.7400   34.0 -29.8  61.0  972.0   9.0  274.2  0   0   00:48:17 2021248 McM
   0  8908 -77.9470 -166.7570   10.0 -27.3  46.0  976.1   3.6  273.9  0   0   00:48:25 2021248 McM
   0 21359 -70.7000  -44.2900 2260.0 -28.2 444.0  759.3   6.0  106.9  0   0   00:51:40 2021248 McM
   0  8904 -77.3100  -39.7000 3810.0 -44.3 -66.5  603.5   5.4  333.0  0   0   00:55:00 2021248 McM
   0  8906 -77.4390 -163.7540  108.0 -23.6 444.0  965.3   7.1  182.8  0   0   00:51:56 2021248 McM
   0  8989 -75.1060 -123.3460 3250.0 -52.0 444.0  633.6   0.8  236.2  0   0   00:45:14 2021248 McM
   0  8985 -89.0000    0.4110 2781.0 -60.5  51.0  683.8   3.6   57.3  0   0   00:45:39 2021248 McM
   0 30305 -75.8880  -25.8340 3661.0 -37.9 444.0  613.1   9.4   32.3  0   0   00:52:18 2021248 McM
   0  8915 -84.2370  170.2610   87.0 -18.4  72.0  958.5  20.7  131.7  0   0   00:45:50 2021248 McM
   0  8929 -77.9950   97.2660 1607.0 -29.1  75.0  784.0   0.0    0.0  0   0   00:49:11 2021248 McM
   0 21358 -84.6020  115.8460 1454.0 -29.1  80.8  807.9  19.9   29.5  0   0   00:52:44 2021248 McM
   0  8910 -79.9810  165.0990   67.0 -49.5  54.0  953.7   0.0  352.0  0   0   00:50:00 2021248 McM
   0  8939 -78.4260 -173.1860   52.0 -30.2  76.4  959.3  14.0  215.2  0   0   00:49:48 2021248 McM
   0  8936 -77.1750  123.3910 2085.0 -32.9  71.0  719.1  16.0  120.4  0   0   00:46:48 2021248 McM
   1  8918 -74.0170  -43.0620 3353.0 -44.4  54.0  649.9   0.2   63.7  0   0   01:00:00 2021248 McM
   0  8927 -82.0100  -96.7600 3597.0 -61.8  47.0  611.3   2.8  219.1  0   0   00:46:30 2021248 McM
   0  8914 -66.7050 -139.8410  243.0 -18.6  21.0  948.2   4.1  170.5  0   0   00:46:52 2021248 McM
   0  8988 -76.1420 -168.3940  262.0 -24.9  76.0  943.6   0.0    0.0  0   0   00:53:46 2021248 McM
   0  7353 -74.7000 -164.1000   90.0  12.8  99.0  965.8  12.8  240.0  0   0   00:00:00 2021248 McM
   0  8900 -83.0050  121.4090  956.0 -24.9  73.0  855.4  16.2   63.8  0   0   00:50:40 2021248 McM
   0  8913 -79.8160 -170.3580   54.0 -34.9  72.0  967.6   0.9  195.6  0   0   00:47:27 2021248 McM
   0  8901 -75.9940   87.4780 1292.0 -36.8  71.0  823.0  14.4   87.2  0   0   00:54:07 2021248 McM
   0  8916 -67.3850 -138.7290 1550.0 -25.7  73.0  800.1  11.2  127.2  0   0   00:57:32 2021248 McM
   0  8911 -79.8230  178.5360   53.0 -43.5  65.0  960.6   0.0    0.0  0   0   00:47:44 2021248 McM
   0  8984 -71.8910 -171.2100   30.0 -18.9 444.0  965.3   0.0  358.6  0   0   00:47:37 2021248 McM
   0 21363 -84.9020  128.8660  988.0 -25.7  71.0  846.8  16.1   17.3  0   0   00:50:55 2021248 McM
   0  8947 -77.7840 -170.8160   43.0 -30.8  73.0  970.6   9.7  211.4  0   0   00:51:10 2021248 McM
   0  7351 -73.5800 -166.6200  160.0 -25.4  61.0  957.4   0.5  290.0  0   0   00:00:00 2021248 McM
   0  8931 -78.4080 -177.8290   50.0 -31.5  75.4  964.6   9.8  219.4  0   0   00:47:30 2021248 McM
   0  8928 -82.4750  174.5870   38.0 -32.4  73.0  961.5   5.0  157.9  0   0   00:51:20 2021248 McM
   0  8928 -82.4750  174.5870   38.0 -32.4  73.0  961.5   5.0  157.9  0   0   00:51:20 2021248 McM
   0  8924 -89.0000  -90.0210 2979.0 -63.8  45.0  660.7   3.7  312.8  0   0   00:47:49 2021248 McM
   0 30393 -81.6520  148.9920  667.0 -27.2  73.0  874.1   0.5  100.0  0   0   00:51:21 2021248 McM
   0  8903 -80.0110  119.4380 1539.0 -26.9  78.0  784.1  18.6   64.4  0   0   00:54:52 2021248 McM
   0 20632 -75.0020    0.0070 2892.0 -28.2   0.0  670.0  10.0  159.0  0   0   00:58:09 2021248 McM
   0  7350 -73.5800 -158.3200 1720.0 -39.7  62.0  788.4  12.8  200.0  0   0   00:00:00 2021248 McM
   0  8908 -77.9470 -166.7570   10.0 -27.3  46.0  976.1   3.6  273.9  0   0   00:48:24 2021248 McM
   0 21360 -77.4260 -170.7400   34.0 -29.8  61.0  972.0   9.0  274.2  0   0   00:48:24 2021248 McM
   0 21359 -70.7000  -44.2900 2260.0 -28.2 444.0  759.3   6.0  106.9  0   0   00:51:41 2021248 McM
   0  8904 -77.3100  -39.7000 3810.0 -44.2 -66.5  603.5   5.4  331.2  0   0   00:58:00 2021248 McM
   0  8985 -89.0000    0.4110 2781.0 -60.5  51.0  683.8   3.4   57.2  0   0   00:55:47 2021248 McM
   0  8929 -77.9950   97.2660 1607.0 -29.1  75.0  784.0   0.0    0.0  0   0   00:49:07 2021248 McM
   0 30305 -75.8880  -25.8340 3661.0 -37.9 444.0  613.1   9.4   32.3  0   0   00:52:25 2021248 McM
   0  8915 -84.2370  170.2610   87.0 -18.4  72.0  958.2  19.5  129.7  0   0   00:55:52 2021248 McM
   0  8905 -74.9460 -163.6870   78.0 -25.3  39.0  965.2  25.4  259.8  0   0   00:52:38 2021248 McM
   0 21358 -84.6020  115.8460 1454.0 -21.1  80.8  807.9  19.9   29.5  0   0   00:52:43 2021248 McM
   0  8910 -79.9810  165.0990   67.0 -49.5  54.0  953.7   0.0  352.0  0   0   00:50:00 2021248 McM
   0  7355 -73.6300 -160.6500 1900.0 -44.7  56.0  749.7   5.1  320.0  0   0   00:00:00 2021248 McM
   1  7357 -76.7200 -162.9700  150.0 -26.0  44.0  958.8   8.7  170.0  0   0   01:00:00 2021248 McM
   1  8918 -74.0170  -43.0620 3353.0 -44.4  53.0  649.9   0.2   63.7  0   0   01:00:00 2021248 McM
   0 21361 -82.6080  137.0800  523.0 -23.3  81.0  900.3   7.3   35.9  0   0   00:56:39 2021248 McM
   0  8936 -77.1750  123.3910 2085.0 -32.9  72.0  719.2  15.7  120.2  0   0   00:56:50 2021248 McM
   0  8939 -78.4260 -173.1860   52.0 -30.2  76.4  959.3  14.0  215.2  0   0   00:49:56 2021248 McM
   0  8927 -82.0100  -96.7600 3597.0 -61.7  47.0  611.3   4.2  213.8  0   0   00:56:50 2021248 McM
   0  8988 -76.1420 -168.3940  262.0 -24.9  76.0  943.6   0.0    0.0  0   0   00:53:45 2021248 McM
   0  8900 -83.0050  121.4090  956.0 -24.9  89.0  855.4  16.2   63.8  0   0   00:50:36 2021248 McM
 TIME  AID   LAT   LON   ELEV    T    RH     P     SPD   DIR   MOD TYPE   HMS     DAY   GSID
   0  7355 -73.6300 -160.6500 1900.0 -44.7  56.0  749.7   5.1  320.0  0   0   00:00:00 2021248 McM
   0  8927 -82.0100  -96.7600 3597.0 -61.8  47.0  611.3   3.9  219.1  0   0   00:46:50 2021248 McM
   0  8988 -76.1420 -168.3940  262.0 -25.0  76.0  943.6   0.0    0.0  0   0   00:43:45 2021248 McM
   0  8914 -66.7050 -139.8410  243.0 -18.6  21.0  948.2   4.1  170.5  0   0   00:47:02 2021248 McM
   0  7353 -74.7000 -164.1000   90.0  12.8  99.0  965.8  12.8  240.0  0   0   00:00:00 2021248 McM
   0  8984 -71.8910 -171.2100   30.0 -18.9 444.0  965.3   0.0  358.6  0   0   00:47:22 2021248 McM
   0  8916 -67.3850 -138.7290 1550.0 -25.8  73.0  800.0  11.2  124.6  0   0   00:50:49 2021248 McM
   0  8913 -79.8160 -170.3580   54.0 -34.9  72.0  967.6   0.9  195.6  0   0   00:47:35 2021248 McM
   0  8947 -77.7840 -170.8160   43.0 -30.6  74.0  970.5   9.7  212.6  0   0   00:41:09 2021248 McM
   0  8931 -78.4080 -177.8290   50.0 -31.5  75.4  964.6   9.8  219.4  0   0   00:47:35 2021248 McM
   0  8911 -79.8230  178.5360   53.0 -43.5  65.0  960.6   0.0    0.0  0   0   00:47:46 2021248 McM
   0  7351 -73.5800 -166.6200  160.0 -25.4  61.0  957.4   0.5  290.0  0   0   00:00:00 2021248 McM
   0  8928 -82.4750  174.5870   38.0 -32.1  73.0  961.3   5.2  161.9  0   0   00:41:19 2021248 McM
   0 21360 -77.4260 -170.7400   34.0 -29.8  61.0  972.0   9.0  274.2  0   0   00:48:10 2021248 McM
   0  7350 -73.5800 -158.3200 1720.0 -39.7  62.0  788.4  12.8  200.0  0   0   00:00:00 2021248 McM
   0  8919 -83.9970  175.0470   76.0 -18.0   6.0  960.3  17.3  104.2  0   0   00:45:02 2021248 McM
   0 21359 -70.7000  -44.2900 2260.0 -28.2 444.0  759.5   7.1  106.9  0   0   00:41:21 2021248 McM
   0  8908 -77.9470 -166.7570   10.0 -27.3  46.0  976.1   3.6  273.9  0   0   00:48:26 2021248 McM
   0  8904 -77.3100  -39.7000 3810.0 -44.3 -66.5  603.5   5.4  333.0  0   0   00:51:00 2021248 McM
   0  8906 -77.4390 -163.7540  108.0 -23.0 444.0  965.2   9.1  187.0  0   0   00:42:01 2021248 McM
   0  8989 -75.1060 -123.3460 3250.0 -52.0 444.0  633.6   0.8  236.2  0   0   00:45:11 2021248 McM
   0  8985 -89.0000    0.4110 2781.0 -60.5  51.0  683.8   3.6   57.3  0   0   00:45:43 2021248 McM
   0  8915 -84.2370  170.2610   87.0 -18.4  72.0  958.5  20.7  131.7  0   0   00:45:51 2021248 McM
   0  8905 -74.9460 -163.6870   78.0 -25.2  39.0  964.6  25.2  258.5  0   0   00:42:34 2021248 McM
   0 21358 -84.6020  115.8460 1454.0 -29.0  81.3  807.4  22.0   42.2  0   0   00:42:24 2021248 McM
