ftp/archive/2021/1129/AWS.McMurdo.2021.11.29.07Z.txt
Download
TIME AID LAT LON ELEV T RH P SPD DIR MOD TYPE HMS DAY GSID
7 7354 -74.7200 -164.0300 210.0 -5.6 50.0 951.1 11.7 260.0 0 0 07:00:00 2021333 McM
7 21358 -84.6020 115.8460 1454.0 -10.1 90.5 820.6 5.3 14.1 0 0 07:28:53 2021333 McM
7 8915 -84.2370 170.2610 87.0 -8.7 69.0 975.9 0.0 0.0 0 0 07:25:58 2021333 McM
7 8929 -77.9950 97.2660 1607.0 -23.1 69.0 802.5 0.1 198.4 0 0 07:29:23 2021333 McM
7 8905 -74.9460 -163.6870 78.0 -2.2 44.0 974.3 1.4 146.9 0 0 07:32:46 2021333 McM
7 8985 -89.0000 0.4110 2781.0 -30.7 69.0 687.4 2.4 112.4 0 0 07:26:13 2021333 McM
7 7353 -74.7000 -164.1000 90.0 -2.3 34.0 972.5 12.2 250.0 0 0 07:00:00 2021333 McM
7 8910 -79.9810 165.0990 67.0 -8.9 76.0 976.0 2.7 136.6 0 0 07:30:00 2021333 McM
7 8931 -78.4080 -177.8290 50.0 -8.5 74.2 983.6 2.3 85.8 0 0 07:26:10 2021333 McM
7 7357 -76.7200 -162.9700 150.0 -3.4 73.0 964.9 5.6 220.0 0 0 07:00:00 2021333 McM
7 8918 -74.0170 -43.0620 3353.0 -27.4 63.0 635.0 10.9 16.9 0 0 07:40:00 2021333 McM
7 30305 -75.8880 -25.8340 3661.0 -31.4 444.0 609.3 4.9 112.5 0 0 07:29:51 2021333 McM
7 8936 -77.1750 123.3910 2085.0 -24.9 83.0 754.0 4.2 39.5 0 0 07:26:43 2021333 McM
7 8927 -82.0100 -96.7600 3597.0 -35.0 60.0 615.1 5.5 303.4 0 0 07:26:17 2021333 McM
9 1627 -75.5500 -145.8300 2200.0 -27.9 72.0 710.9 7.6 230.0 0 0 09:00:00 2021333 McM
7 21361 -82.6080 137.0800 523.0 -10.8 84.0 922.4 3.3 339.8 0 0 07:26:29 2021333 McM
7 7350 -73.5800 -158.3200 1720.0 -14.9 70.0 805.4 3.6 220.0 0 0 07:00:00 2021333 McM
7 8911 -79.8230 178.5360 53.0 -13.1 85.0 978.4 2.1 134.5 0 0 07:27:13 2021333 McM
7 8988 -76.1420 -168.3940 262.0 -5.9 90.0 950.9 0.0 0.0 0 0 07:33:50 2021333 McM
7 8906 -77.4390 -163.7540 108.0 -2.0 444.0 969.7 3.2 123.8 0 0 07:33:50 2021333 McM
7 7351 -73.5800 -166.6200 160.0 -4.1 78.0 964.6 0.5 0.0 0 0 07:00:00 2021333 McM
7 8900 -83.0050 121.4090 956.0 -10.7 82.0 874.6 4.9 53.8 0 0 07:30:41 2021333 McM
7 30416 -82.3250 -75.9890 4027.0 -35.1 45.0 579.1 8.6 277.0 0 0 07:33:56 2021333 McM
7 8984 -71.8910 -171.2100 30.0 -1.4 444.0 972.4 0.8 358.6 0 0 07:34:07 2021333 McM
7 8947 -77.7840 -170.8160 43.0 -8.3 92.0 978.2 4.5 173.6 0 0 07:31:05 2021333 McM
7 21360 -77.4260 -170.7400 34.0 -8.0 88.3 978.8 6.0 274.2 0 0 07:34:20 2021333 McM
7 21363 -84.9020 128.8660 988.0 -10.1 86.0 862.9 5.9 38.1 0 0 07:30:56 2021333 McM
7 8924 -89.0000 -90.0210 2979.0 -32.6 64.0 666.3 3.4 356.5 0 0 07:27:36 2021333 McM
7 21359 -70.7000 -44.2900 2260.0 -19.5 444.0 734.4 6.0 98.4 0 0 07:34:28 2021333 McM
7 8928 -82.4750 174.5870 38.0 -13.4 83.0 980.9 2.0 160.9 0 0 07:31:25 2021333 McM
7 8908 -77.9470 -166.7570 10.0 -5.7 67.0 983.5 1.3 111.8 0 0 07:28:11 2021333 McM
7 30393 -81.6520 148.9920 667.0 -9.7 72.0 904.0 2.3 80.4 0 0 07:31:23 2021333 McM
7 8903 -80.0110 119.4380 1539.0 -19.3 80.0 811.9 4.8 22.7 0 0 07:34:58 2021333 McM
7 8904 -77.3100 -39.7000 3810.0 -23.1 -45.1 598.6 1.0 114.4 0 0 07:38:00 2021333 McM
7 8930 -72.5320 97.5450 225.0 -6.3 94.0 952.0 5.3 84.8 0 0 07:28:42 2021333 McM
7 8939 -78.4260 -173.1860 52.0 -7.4 83.9 968.3 3.1 57.7 0 0 07:35:24 2021333 McM
7 7354 -74.7200 -164.0300 210.0 -5.6 50.0 951.1 11.7 260.0 0 0 07:00:00 2021333 McM
7 21358 -84.6020 115.8460 1454.0 -10.1 90.5 820.6 5.3 14.1 0 0 07:28:53 2021333 McM
7 8915 -84.2370 170.2610 87.0 -8.9 70.0 975.9 0.0 0.0 0 0 07:36:00 2021333 McM
7 8929 -77.9950 97.2660 1607.0 -23.1 69.0 802.5 0.1 198.4 0 0 07:29:19 2021333 McM
7 8905 -74.9460 -163.6870 78.0 -2.2 44.0 974.3 1.4 146.9 0 0 07:32:42 2021333 McM
7 8910 -79.9810 165.0990 67.0 -8.9 75.0 976.0 2.7 136.6 0 0 07:30:00 2021333 McM
7 8985 -89.0000 0.4110 2781.0 -30.7 69.0 687.4 2.4 119.0 0 0 07:36:21 2021333 McM
7 7353 -74.7000 -164.1000 90.0 -2.3 34.0 972.5 12.2 250.0 0 0 07:00:00 2021333 McM
7 8918 -74.0170 -43.0620 3353.0 -27.4 63.0 635.0 10.9 16.9 0 0 07:40:00 2021333 McM
7 8931 -78.4080 -177.8290 50.0 -8.9 80.5 983.6 2.3 94.2 0 0 07:36:26 2021333 McM
7 7357 -76.7200 -162.9700 150.0 -3.4 73.0 964.9 5.6 220.0 0 0 07:00:00 2021333 McM
7 30305 -75.8880 -25.8340 3661.0 -31.4 444.0 609.3 4.9 112.5 0 0 07:29:58 2021333 McM
7 8936 -77.1750 123.3910 2085.0 -23.3 84.0 754.0 4.1 42.9 0 0 07:36:45 2021333 McM
7 8927 -82.0100 -96.7600 3597.0 -35.0 60.0 615.1 5.9 303.4 0 0 07:36:37 2021333 McM
9 1627 -75.5500 -145.8300 2200.0 -27.9 72.0 710.9 7.6 230.0 0 0 09:00:00 2021333 McM
7 7350 -73.5800 -158.3200 1720.0 -14.9 70.0 805.4 3.6 220.0 0 0 07:00:00 2021333 McM
7 21361 -82.6080 137.0800 523.0 -10.7 83.0 922.4 3.5 337.8 0 0 07:36:51 2021333 McM
7 8988 -76.1420 -168.3940 262.0 -5.9 90.0 950.9 0.0 0.0 0 0 07:33:49 2021333 McM
7 8906 -77.4390 -163.7540 108.0 -2.0 444.0 969.7 3.2 123.8 0 0 07:33:51 2021333 McM
7 8911 -79.8230 178.5360 53.0 -12.8 83.0 978.5 0.6 123.3 0 0 07:37:15 2021333 McM
7 8900 -83.0050 121.4090 956.0 -10.7 82.0 874.6 4.9 53.8 0 0 07:30:37 2021333 McM
5 7351 -73.5800 -166.6200 160.0 -4.1 78.0 964.6 0.5 0.0 0 0 05:00:00 2021333 McM
7 30416 -82.3250 -75.9890 4027.0 -35.1 45.0 579.1 8.6 277.0 0 0 07:33:50 2021333 McM
7 20632 -75.0020 0.0070 2892.0 -28.4 0.0 682.5 0.8 187.5 0 0 07:40:49 2021333 McM
7 8913 -79.8160 -170.3580 54.0 -11.7 93.0 976.6 2.4 188.8 0 0 07:37:30 2021333 McM
7 8984 -71.8910 -171.2100 30.0 -1.4 444.0 972.4 0.8 358.6 0 0 07:34:14 2021333 McM
7 8947 -77.7840 -170.8160 43.0 -8.3 92.0 978.2 4.5 173.6 0 0 07:31:04 2021333 McM
7 21363 -84.9020 128.8660 988.0 -10.1 86.0 862.9 5.9 38.1 0 0 07:30:49 2021333 McM
7 21360 -77.4260 -170.7400 34.0 -8.0 88.3 978.8 6.0 274.2 0 0 07:34:27 2021333 McM
7 8928 -82.4750 174.5870 38.0 -13.4 83.0 980.9 2.0 160.9 0 0 07:31:24 2021333 McM
7 30393 -81.6520 148.9920 667.0 -9.7 72.0 904.0 2.3 80.4 0 0 07:31:19 2021333 McM
7 8908 -77.9470 -166.7570 10.0 -5.6 68.0 983.5 1.6 109.3 0 0 07:38:13 2021333 McM
7 8903 -80.0110 119.4380 1539.0 -19.3 80.0 811.9 4.8 22.7 0 0 07:34:57 2021333 McM
7 8919 -83.9970 175.0470 76.0 -9.3 7.0 976.7 3.2 136.8 0 0 07:35:08 2021333 McM
7 8930 -72.5320 97.5450 225.0 -6.3 94.0 952.2 5.9 84.8 0 0 07:38:44 2021333 McM
7 7354 -74.7200 -164.0300 210.0 -5.6 50.0 951.1 11.7 260.0 0 0 07:00:00 2021333 McM
7 8939 -78.4260 -173.1860 52.0 -7.4 83.9 968.3 3.1 57.7 0 0 07:35:32 2021333 McM
7 8915 -84.2370 170.2610 87.0 -8.9 70.0 975.9 0.0 0.0 0 0 07:35:59 2021333 McM
7 8905 -74.9460 -163.6870 78.0 -2.2 44.0 974.3 1.4 146.9 0 0 07:32:38 2021333 McM
7 21358 -84.6020 115.8460 1454.0 -10.2 91.4 820.6 3.9 26.7 0 0 07:39:13 2021333 McM
7 8929 -77.9950 97.2660 1607.0 -23.9 68.0 802.5 0.8 147.9 0 0 07:39:27 2021333 McM
7 8985 -89.0000 0.4110 2781.0 -30.7 69.0 687.4 2.4 119.0 0 0 07:36:17 2021333 McM
7 7353 -74.7000 -164.1000 90.0 -2.3 34.0 972.5 12.2 250.0 0 0 07:00:00 2021333 McM
7 8910 -79.9810 165.0990 67.0 -8.9 77.0 976.0 2.6 134.2 0 0 07:40:00 2021333 McM
7 8931 -78.4080 -177.8290 50.0 -8.9 80.5 983.6 2.3 94.2 0 0 07:36:23 2021333 McM
7 8936 -77.1750 123.3910 2085.0 -23.3 84.0 754.0 4.1 42.9 0 0 07:36:44 2021333 McM
7 7357 -76.7200 -162.9700 150.0 -3.4 73.0 964.9 5.6 220.0 0 0 07:00:00 2021333 McM
9 1627 -75.5500 -145.8300 2200.0 -27.9 72.0 710.9 7.6 230.0 0 0 09:00:00 2021333 McM
7 21361 -82.6080 137.0800 523.0 -10.7 83.0 922.4 3.5 337.8 0 0 07:36:40 2021333 McM
7 8988 -76.1420 -168.3940 262.0 -5.9 90.0 950.9 0.0 0.0 0 0 07:33:48 2021333 McM
7 8906 -77.4390 -163.7540 108.0 -2.0 444.0 969.7 3.2 123.8 0 0 07:33:52 2021333 McM
7 8911 -79.8230 178.5360 53.0 -12.8 83.0 978.5 0.6 123.3 0 0 07:37:14 2021333 McM
7 7351 -73.5800 -166.6200 160.0 -4.1 78.0 964.6 0.5 0.0 0 0 07:00:00 2021333 McM
7 8900 -83.0050 121.4090 956.0 -10.7 81.0 874.7 4.5 54.3 0 0 07:40:45 2021333 McM
7 8913 -79.8160 -170.3580 54.0 -11.7 93.0 976.6 2.4 188.8 0 0 07:37:26 2021333 McM
7 8984 -71.8910 -171.2100 30.0 -1.4 444.0 972.4 0.8 358.6 0 0 07:34:21 2021333 McM
7 8947 -77.7840 -170.8160 43.0 -8.5 92.0 978.3 3.8 178.5 0 0 07:41:06 2021333 McM
7 21363 -84.9020 128.8660 988.0 -10.1 86.0 862.9 5.9 39.9 0 0 07:41:03 2021333 McM
7 8924 -89.0000 -90.0210 2979.0 -32.6 64.0 666.3 3.3 2.1 0 0 07:37:44 2021333 McM
7 21360 -77.4260 -170.7400 34.0 -8.0 88.3 978.8 6.0 274.2 0 0 07:34:34 2021333 McM
TIME AID LAT LON ELEV T RH P SPD DIR MOD TYPE HMS DAY GSID
7 7354 -74.7200 -164.0300 210.0 -5.6 50.0 951.1 11.7 260.0 0 0 07:00:00 2021333 McM
7 21358 -84.6020 115.8460 1454.0 -10.1 90.5 820.6 5.3 14.1 0 0 07:28:53 2021333 McM
7 8915 -84.2370 170.2610 87.0 -8.7 69.0 975.9 0.0 0.0 0 0 07:25:58 2021333 McM
7 8929 -77.9950 97.2660 1607.0 -23.1 69.0 802.5 0.1 198.4 0 0 07:29:23 2021333 McM
7 8905 -74.9460 -163.6870 78.0 -2.2 44.0 974.3 1.4 146.9 0 0 07:32:46 2021333 McM
7 8985 -89.0000 0.4110 2781.0 -30.7 69.0 687.4 2.4 112.4 0 0 07:26:13 2021333 McM
7 7353 -74.7000 -164.1000 90.0 -2.3 34.0 972.5 12.2 250.0 0 0 07:00:00 2021333 McM
7 8910 -79.9810 165.0990 67.0 -8.9 76.0 976.0 2.7 136.6 0 0 07:30:00 2021333 McM
7 8931 -78.4080 -177.8290 50.0 -8.5 74.2 983.6 2.3 85.8 0 0 07:26:10 2021333 McM
7 7357 -76.7200 -162.9700 150.0 -3.4 73.0 964.9 5.6 220.0 0 0 07:00:00 2021333 McM
7 8918 -74.0170 -43.0620 3353.0 -27.4 63.0 635.0 10.9 16.9 0 0 07:40:00 2021333 McM
7 30305 -75.8880 -25.8340 3661.0 -31.4 444.0 609.3 4.9 112.5 0 0 07:29:51 2021333 McM
7 8936 -77.1750 123.3910 2085.0 -24.9 83.0 754.0 4.2 39.5 0 0 07:26:43 2021333 McM
7 8927 -82.0100 -96.7600 3597.0 -35.0 60.0 615.1 5.5 303.4 0 0 07:26:17 2021333 McM
9 1627 -75.5500 -145.8300 2200.0 -27.9 72.0 710.9 7.6 230.0 0 0 09:00:00 2021333 McM
7 21361 -82.6080 137.0800 523.0 -10.8 84.0 922.4 3.3 339.8 0 0 07:26:29 2021333 McM
7 7350 -73.5800 -158.3200 1720.0 -14.9 70.0 805.4 3.6 220.0 0 0 07:00:00 2021333 McM
7 8911 -79.8230 178.5360 53.0 -13.1 85.0 978.4 2.1 134.5 0 0 07:27:13 2021333 McM
7 8988 -76.1420 -168.3940 262.0 -5.9 90.0 950.9 0.0 0.0 0 0 07:33:50 2021333 McM
7 8906 -77.4390 -163.7540 108.0 -2.0 444.0 969.7 3.2 123.8 0 0 07:33:50 2021333 McM
7 7351 -73.5800 -166.6200 160.0 -4.1 78.0 964.6 0.5 0.0 0 0 07:00:00 2021333 McM
7 8900 -83.0050 121.4090 956.0 -10.7 82.0 874.6 4.9 53.8 0 0 07:30:41 2021333 McM
7 30416 -82.3250 -75.9890 4027.0 -35.1 45.0 579.1 8.6 277.0 0 0 07:33:56 2021333 McM
7 8984 -71.8910 -171.2100 30.0 -1.4 444.0 972.4 0.8 358.6 0 0 07:34:07 2021333 McM
7 8947 -77.7840 -170.8160 43.0 -8.3 92.0 978.2 4.5 173.6 0 0 07:31:05 2021333 McM
7 21360 -77.4260 -170.7400 34.0 -8.0 88.3 978.8 6.0 274.2 0 0 07:34:20 2021333 McM
7 21363 -84.9020 128.8660 988.0 -10.1 86.0 862.9 5.9 38.1 0 0 07:30:56 2021333 McM
7 8924 -89.0000 -90.0210 2979.0 -32.6 64.0 666.3 3.4 356.5 0 0 07:27:36 2021333 McM
7 21359 -70.7000 -44.2900 2260.0 -19.5 444.0 734.4 6.0 98.4 0 0 07:34:28 2021333 McM
7 8928 -82.4750 174.5870 38.0 -13.4 83.0 980.9 2.0 160.9 0 0 07:31:25 2021333 McM
7 8908 -77.9470 -166.7570 10.0 -5.7 67.0 983.5 1.3 111.8 0 0 07:28:11 2021333 McM
7 30393 -81.6520 148.9920 667.0 -9.7 72.0 904.0 2.3 80.4 0 0 07:31:23 2021333 McM
7 8903 -80.0110 119.4380 1539.0 -19.3 80.0 811.9 4.8 22.7 0 0 07:34:58 2021333 McM
7 8904 -77.3100 -39.7000 3810.0 -23.1 -45.1 598.6 1.0 114.4 0 0 07:38:00 2021333 McM
7 8930 -72.5320 97.5450 225.0 -6.3 94.0 952.0 5.3 84.8 0 0 07:28:42 2021333 McM
7 8939 -78.4260 -173.1860 52.0 -7.4 83.9 968.3 3.1 57.7 0 0 07:35:24 2021333 McM
7 7354 -74.7200 -164.0300 210.0 -5.6 50.0 951.1 11.7 260.0 0 0 07:00:00 2021333 McM
7 21358 -84.6020 115.8460 1454.0 -10.1 90.5 820.6 5.3 14.1 0 0 07:28:53 2021333 McM
7 8915 -84.2370 170.2610 87.0 -8.9 70.0 975.9 0.0 0.0 0 0 07:36:00 2021333 McM
7 8929 -77.9950 97.2660 1607.0 -23.1 69.0 802.5 0.1 198.4 0 0 07:29:19 2021333 McM
7 8905 -74.9460 -163.6870 78.0 -2.2 44.0 974.3 1.4 146.9 0 0 07:32:42 2021333 McM
7 8910 -79.9810 165.0990 67.0 -8.9 75.0 976.0 2.7 136.6 0 0 07:30:00 2021333 McM
7 8985 -89.0000 0.4110 2781.0 -30.7 69.0 687.4 2.4 119.0 0 0 07:36:21 2021333 McM
7 7353 -74.7000 -164.1000 90.0 -2.3 34.0 972.5 12.2 250.0 0 0 07:00:00 2021333 McM
7 8918 -74.0170 -43.0620 3353.0 -27.4 63.0 635.0 10.9 16.9 0 0 07:40:00 2021333 McM
7 8931 -78.4080 -177.8290 50.0 -8.9 80.5 983.6 2.3 94.2 0 0 07:36:26 2021333 McM
7 7357 -76.7200 -162.9700 150.0 -3.4 73.0 964.9 5.6 220.0 0 0 07:00:00 2021333 McM
7 30305 -75.8880 -25.8340 3661.0 -31.4 444.0 609.3 4.9 112.5 0 0 07:29:58 2021333 McM
7 8936 -77.1750 123.3910 2085.0 -23.3 84.0 754.0 4.1 42.9 0 0 07:36:45 2021333 McM
7 8927 -82.0100 -96.7600 3597.0 -35.0 60.0 615.1 5.9 303.4 0 0 07:36:37 2021333 McM
9 1627 -75.5500 -145.8300 2200.0 -27.9 72.0 710.9 7.6 230.0 0 0 09:00:00 2021333 McM
7 7350 -73.5800 -158.3200 1720.0 -14.9 70.0 805.4 3.6 220.0 0 0 07:00:00 2021333 McM
7 21361 -82.6080 137.0800 523.0 -10.7 83.0 922.4 3.5 337.8 0 0 07:36:51 2021333 McM
7 8988 -76.1420 -168.3940 262.0 -5.9 90.0 950.9 0.0 0.0 0 0 07:33:49 2021333 McM
7 8906 -77.4390 -163.7540 108.0 -2.0 444.0 969.7 3.2 123.8 0 0 07:33:51 2021333 McM
7 8911 -79.8230 178.5360 53.0 -12.8 83.0 978.5 0.6 123.3 0 0 07:37:15 2021333 McM
7 8900 -83.0050 121.4090 956.0 -10.7 82.0 874.6 4.9 53.8 0 0 07:30:37 2021333 McM
5 7351 -73.5800 -166.6200 160.0 -4.1 78.0 964.6 0.5 0.0 0 0 05:00:00 2021333 McM
7 30416 -82.3250 -75.9890 4027.0 -35.1 45.0 579.1 8.6 277.0 0 0 07:33:50 2021333 McM
7 20632 -75.0020 0.0070 2892.0 -28.4 0.0 682.5 0.8 187.5 0 0 07:40:49 2021333 McM
7 8913 -79.8160 -170.3580 54.0 -11.7 93.0 976.6 2.4 188.8 0 0 07:37:30 2021333 McM
7 8984 -71.8910 -171.2100 30.0 -1.4 444.0 972.4 0.8 358.6 0 0 07:34:14 2021333 McM
7 8947 -77.7840 -170.8160 43.0 -8.3 92.0 978.2 4.5 173.6 0 0 07:31:04 2021333 McM
7 21363 -84.9020 128.8660 988.0 -10.1 86.0 862.9 5.9 38.1 0 0 07:30:49 2021333 McM
7 21360 -77.4260 -170.7400 34.0 -8.0 88.3 978.8 6.0 274.2 0 0 07:34:27 2021333 McM
7 8928 -82.4750 174.5870 38.0 -13.4 83.0 980.9 2.0 160.9 0 0 07:31:24 2021333 McM
7 30393 -81.6520 148.9920 667.0 -9.7 72.0 904.0 2.3 80.4 0 0 07:31:19 2021333 McM
7 8908 -77.9470 -166.7570 10.0 -5.6 68.0 983.5 1.6 109.3 0 0 07:38:13 2021333 McM
7 8903 -80.0110 119.4380 1539.0 -19.3 80.0 811.9 4.8 22.7 0 0 07:34:57 2021333 McM
7 8919 -83.9970 175.0470 76.0 -9.3 7.0 976.7 3.2 136.8 0 0 07:35:08 2021333 McM
7 8930 -72.5320 97.5450 225.0 -6.3 94.0 952.2 5.9 84.8 0 0 07:38:44 2021333 McM
7 7354 -74.7200 -164.0300 210.0 -5.6 50.0 951.1 11.7 260.0 0 0 07:00:00 2021333 McM
7 8939 -78.4260 -173.1860 52.0 -7.4 83.9 968.3 3.1 57.7 0 0 07:35:32 2021333 McM
7 8915 -84.2370 170.2610 87.0 -8.9 70.0 975.9 0.0 0.0 0 0 07:35:59 2021333 McM
7 8905 -74.9460 -163.6870 78.0 -2.2 44.0 974.3 1.4 146.9 0 0 07:32:38 2021333 McM
7 21358 -84.6020 115.8460 1454.0 -10.2 91.4 820.6 3.9 26.7 0 0 07:39:13 2021333 McM
7 8929 -77.9950 97.2660 1607.0 -23.9 68.0 802.5 0.8 147.9 0 0 07:39:27 2021333 McM
7 8985 -89.0000 0.4110 2781.0 -30.7 69.0 687.4 2.4 119.0 0 0 07:36:17 2021333 McM
7 7353 -74.7000 -164.1000 90.0 -2.3 34.0 972.5 12.2 250.0 0 0 07:00:00 2021333 McM
7 8910 -79.9810 165.0990 67.0 -8.9 77.0 976.0 2.6 134.2 0 0 07:40:00 2021333 McM
7 8931 -78.4080 -177.8290 50.0 -8.9 80.5 983.6 2.3 94.2 0 0 07:36:23 2021333 McM
7 8936 -77.1750 123.3910 2085.0 -23.3 84.0 754.0 4.1 42.9 0 0 07:36:44 2021333 McM
7 7357 -76.7200 -162.9700 150.0 -3.4 73.0 964.9 5.6 220.0 0 0 07:00:00 2021333 McM
9 1627 -75.5500 -145.8300 2200.0 -27.9 72.0 710.9 7.6 230.0 0 0 09:00:00 2021333 McM
7 21361 -82.6080 137.0800 523.0 -10.7 83.0 922.4 3.5 337.8 0 0 07:36:40 2021333 McM
7 8988 -76.1420 -168.3940 262.0 -5.9 90.0 950.9 0.0 0.0 0 0 07:33:48 2021333 McM
7 8906 -77.4390 -163.7540 108.0 -2.0 444.0 969.7 3.2 123.8 0 0 07:33:52 2021333 McM
7 8911 -79.8230 178.5360 53.0 -12.8 83.0 978.5 0.6 123.3 0 0 07:37:14 2021333 McM
7 7351 -73.5800 -166.6200 160.0 -4.1 78.0 964.6 0.5 0.0 0 0 07:00:00 2021333 McM
7 8900 -83.0050 121.4090 956.0 -10.7 81.0 874.7 4.5 54.3 0 0 07:40:45 2021333 McM
7 8913 -79.8160 -170.3580 54.0 -11.7 93.0 976.6 2.4 188.8 0 0 07:37:26 2021333 McM
7 8984 -71.8910 -171.2100 30.0 -1.4 444.0 972.4 0.8 358.6 0 0 07:34:21 2021333 McM
7 8947 -77.7840 -170.8160 43.0 -8.5 92.0 978.3 3.8 178.5 0 0 07:41:06 2021333 McM
7 21363 -84.9020 128.8660 988.0 -10.1 86.0 862.9 5.9 39.9 0 0 07:41:03 2021333 McM
7 8924 -89.0000 -90.0210 2979.0 -32.6 64.0 666.3 3.3 2.1 0 0 07:37:44 2021333 McM
7 21360 -77.4260 -170.7400 34.0 -8.0 88.3 978.8 6.0 274.2 0 0 07:34:34 2021333 McM
TIME AID LAT LON ELEV T RH P SPD DIR MOD TYPE HMS DAY GSID
7 7354 -74.7200 -164.0300 210.0 -5.6 50.0 951.1 11.7 260.0 0 0 07:00:00 2021333 McM
7 21358 -84.6020 115.8460 1454.0 -10.1 90.5 820.6 5.3 14.1 0 0 07:28:53 2021333 McM
7 8915 -84.2370 170.2610 87.0 -8.7 69.0 975.9 0.0 0.0 0 0 07:25:58 2021333 McM
7 8929 -77.9950 97.2660 1607.0 -23.1 69.0 802.5 0.1 198.4 0 0 07:29:23 2021333 McM
7 8905 -74.9460 -163.6870 78.0 -2.2 44.0 974.3 1.4 146.9 0 0 07:32:46 2021333 McM
7 8985 -89.0000 0.4110 2781.0 -30.7 69.0 687.4 2.4 112.4 0 0 07:26:13 2021333 McM
7 7353 -74.7000 -164.1000 90.0 -2.3 34.0 972.5 12.2 250.0 0 0 07:00:00 2021333 McM
7 8910 -79.9810 165.0990 67.0 -8.9 76.0 976.0 2.7 136.6 0 0 07:30:00 2021333 McM
7 8931 -78.4080 -177.8290 50.0 -8.5 74.2 983.6 2.3 85.8 0 0 07:26:10 2021333 McM
7 7357 -76.7200 -162.9700 150.0 -3.4 73.0 964.9 5.6 220.0 0 0 07:00:00 2021333 McM
7 8918 -74.0170 -43.0620 3353.0 -27.4 63.0 635.0 10.9 16.9 0 0 07:40:00 2021333 McM
7 30305 -75.8880 -25.8340 3661.0 -31.4 444.0 609.3 4.9 112.5 0 0 07:29:51 2021333 McM
7 8936 -77.1750 123.3910 2085.0 -24.9 83.0 754.0 4.2 39.5 0 0 07:26:43 2021333 McM
7 8927 -82.0100 -96.7600 3597.0 -35.0 60.0 615.1 5.5 303.4 0 0 07:26:17 2021333 McM
9 1627 -75.5500 -145.8300 2200.0 -27.9 72.0 710.9 7.6 230.0 0 0 09:00:00 2021333 McM
7 21361 -82.6080 137.0800 523.0 -10.8 84.0 922.4 3.3 339.8 0 0 07:26:29 2021333 McM
7 7350 -73.5800 -158.3200 1720.0 -14.9 70.0 805.4 3.6 220.0 0 0 07:00:00 2021333 McM
7 8911 -79.8230 178.5360 53.0 -13.1 85.0 978.4 2.1 134.5 0 0 07:27:13 2021333 McM
7 8988 -76.1420 -168.3940 262.0 -5.9 90.0 950.9 0.0 0.0 0 0 07:33:50 2021333 McM
7 8906 -77.4390 -163.7540 108.0 -2.0 444.0 969.7 3.2 123.8 0 0 07:33:50 2021333 McM
7 7351 -73.5800 -166.6200 160.0 -4.1 78.0 964.6 0.5 0.0 0 0 07:00:00 2021333 McM
7 8900 -83.0050 121.4090 956.0 -10.7 82.0 874.6 4.9 53.8 0 0 07:30:41 2021333 McM
7 30416 -82.3250 -75.9890 4027.0 -35.1 45.0 579.1 8.6 277.0 0 0 07:33:56 2021333 McM
7 8984 -71.8910 -171.2100 30.0 -1.4 444.0 972.4 0.8 358.6 0 0 07:34:07 2021333 McM
7 8947 -77.7840 -170.8160 43.0 -8.3 92.0 978.2 4.5 173.6 0 0 07:31:05 2021333 McM
7 21360 -77.4260 -170.7400 34.0 -8.0 88.3 978.8 6.0 274.2 0 0 07:34:20 2021333 McM
7 21363 -84.9020 128.8660 988.0 -10.1 86.0 862.9 5.9 38.1 0 0 07:30:56 2021333 McM
7 8924 -89.0000 -90.0210 2979.0 -32.6 64.0 666.3 3.4 356.5 0 0 07:27:36 2021333 McM
7 21359 -70.7000 -44.2900 2260.0 -19.5 444.0 734.4 6.0 98.4 0 0 07:34:28 2021333 McM
7 8928 -82.4750 174.5870 38.0 -13.4 83.0 980.9 2.0 160.9 0 0 07:31:25 2021333 McM
7 8908 -77.9470 -166.7570 10.0 -5.7 67.0 983.5 1.3 111.8 0 0 07:28:11 2021333 McM
7 30393 -81.6520 148.9920 667.0 -9.7 72.0 904.0 2.3 80.4 0 0 07:31:23 2021333 McM
7 8903 -80.0110 119.4380 1539.0 -19.3 80.0 811.9 4.8 22.7 0 0 07:34:58 2021333 McM
7 8904 -77.3100 -39.7000 3810.0 -23.1 -45.1 598.6 1.0 114.4 0 0 07:38:00 2021333 McM
7 8930 -72.5320 97.5450 225.0 -6.3 94.0 952.0 5.3 84.8 0 0 07:28:42 2021333 McM
7 8939 -78.4260 -173.1860 52.0 -7.4 83.9 968.3 3.1 57.7 0 0 07:35:24 2021333 McM
7 7354 -74.7200 -164.0300 210.0 -5.6 50.0 951.1 11.7 260.0 0 0 07:00:00 2021333 McM
7 21358 -84.6020 115.8460 1454.0 -10.1 90.5 820.6 5.3 14.1 0 0 07:28:53 2021333 McM
7 8915 -84.2370 170.2610 87.0 -8.9 70.0 975.9 0.0 0.0 0 0 07:36:00 2021333 McM
7 8929 -77.9950 97.2660 1607.0 -23.1 69.0 802.5 0.1 198.4 0 0 07:29:19 2021333 McM
7 8905 -74.9460 -163.6870 78.0 -2.2 44.0 974.3 1.4 146.9 0 0 07:32:42 2021333 McM
7 8910 -79.9810 165.0990 67.0 -8.9 75.0 976.0 2.7 136.6 0 0 07:30:00 2021333 McM
