ftp/pub/aws/summary/tables/stations/1994/byrd94.txt

Download

                                    Mean    % of                                                                  % of
       Mean    % of    Max   Min    Wind            Resultant  Resultant                       Max    Mean Air            Max Air   Min Air
 Month Temp    Temp    Temp  Temp  Speed    Wind       Wind      Wind    Constancy  Max Wind   Wind   Pressure  Pressure  Pressure  Pressure
        (C)    Data    (C)   (C)   (ms-1)   Data    Direction    Speed             Direction  Speed     (mb)      Data      (mb)      (mb)
             Missing                       Missing                                                              Missing
 
Byrd (8903) Lat : 80.00S Long : 120.00W Elev : 1530 M

  Jan                                4.0     32        016        3.2      0.80       032       12     815.0       32      826.3     809.5
  Feb  -22.6    00   -11.1  -42.8    4.5     00        008        4.2      0.94       004       12     809.9       00      820.2     800.7
  Mar  -30.6    02   -13.1  -43.5    5.9     02        007        5.6      0.95       032       24     804.5       02      828.7     785.2
  Apr  -26.8    00   -13.7  -46.6    7.1     38        021        6.5      0.92       014       20     812.6       00      836.6     792.1
  May  -30.8    00   -10.5  -59.4    7.5     22        358        5.6      0.75       011       21     809.7       00      834.7     792.7
  Jun  -32.8    00   -13.9  -54.7   12.1     69        015       11.8      0.97       349       25     818.6       00      837.3     782.4
  Jul  -34.0    00   -14.1  -56.7                                                                      812.0       00      835.3     785.8
  Aug  -40.0    00   -25.3  -57.7    9.4     41        017        9.1      0.96       028       21     793.7       00      810.8     776.5
  Sep  -37.7    00   -17.1  -52.4                                                                      806.0       00      823.8     784.2
  Oct  -26.2    00   -10.2  -48.5   10.7     75        010       10.2      0.95       004       22     806.0       00      824.2     787.0
  Nov  -17.5    00    -7.2  -29.4    7.2     18        012        6.8      0.94       035       20     814.8       00      824.1     805.1
  Dec  -12.2    01    -5.5  -21.9    4.0     00        346        2.7      0.67       350       12     815.5       00      822.7     807.5
 MEAN                                                                                                  809.9